builders:classes
This is an old revision of the document!
Classes
This is a list of class numbers that have defined uses. Not all of these are supported, or even present, in the client and/or server.
2 | Ordinary Item |
10 | Account[obsolete] |
11 | Region Group |
19 | Properties[obsolete] |
20 | Locale |
21 | Avatar |
22 | Ghost |
23 | Quip |
24 | Head |
25 | Flat Scenery |
26 | Money |
30 | Accessory |
31 | Activated Knicknack |
32 | Amulet |
33 | ATM |
34 | Body Changer |
35 | Compass |
36 | Container |
37 | Document |
38 | Door |
39 | Elevator |
40 | Chatterbox |
41 | Fiddle tool |
42 | Glue |
43 | Guttenberg |
44 | Key |
45 | Magic |
46 | Apartment Manager |
47 | Newsstand |
48 | Knicknack |
49 | Pawn Machine |
50 | Post Box |
51 | Recycle Bin |
52 | Name Registry |
53 | Seat |
54 | Sign |
55 | Paint Spray Can |
56 | Teleporter |
57 | Vending machine |
58 | Randomiser |
59 | Weapon |
60 | Builder tool |
61 | Banner Bot |
98 | Engraver |
200 | Non-Player Character |
201 | Pet |
202 | Pop-Up Information |
203 | Potion |
204 | Bus Stop (used as a path indicator for NPCs.) |
205 | Cashier |
builders/classes.1658005362.txt.gz · Last modified: 2022/07/16 21:02 by amanda