builders:builder
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| builders:builder [2022/11/04 18:19] – amanda | builders:builder [2025/08/09 00:12] (current) – amanda | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====Builder tool.==== | ====Builder tool.==== | ||
| - | These are rough notes as to the operation of the Builder tool. This is NOT YET IMPLEMENTED in the AltAway server. | + | These are rough notes as to the operation of the Builder tool. |
| - | functionEnable is a bitmask\\ | + | **functionEnable** is a bitmask\\ |
| 1 - Engrave 5302\\ | 1 - Engrave 5302\\ | ||
| 2 - Edit Tell Me About 5306\\ | 2 - Edit Tell Me About 5306\\ | ||
| Line 10: | Line 10: | ||
| 16 - Modify Object ? | 16 - Modify Object ? | ||
| 32 - Destroy Object 5318\\ | 32 - Destroy Object 5318\\ | ||
| + | 64 - Modify colors (new to AA) 5331\\ | ||
| - | locationEnable\\ | + | **locationEnable**\\ |
| 0 - allow only if owner\\ | 0 - allow only if owner\\ | ||
| 1 - allow in any locale\\ | 1 - allow in any locale\\ | ||
| - | targetEnable\\ | + | **targetEnable** is also a bitmask\\ |
| - | normally allows use on a small set of classes.\\ | + | 1 - if set, allow on any objects, if clear only those with common_flag | 2048 (Engravable) |
| - | 2 - allow on all classes | + | 2 - if set, allow on more classes |
| + | 4 - if clear, do not allow on objects with common_flag | 512 (glued) CLEAR\\ | ||
| + | 8 - if clear, do not allow on objects with common_flag | 2 (immovable) CLEAR\\ | ||
| + | 16 - if set, glued/ | ||
| + | 32 - if set, allow on Avatars. (Modify Colors only) | ||
| + | |||
| + | bit 1(=2) clear - allow on classes | ||
| + | bit 1(=2) set - allow on all classes | ||
| + | bit 2(-4) means, if not set, don't allow on glued items \\ | ||
| + | Bit 3(=8) means, if not set, don't allow on immobile items \\ | ||
| + | |||
| + | Typical values:\\ | ||
| + | 0 limited class of engravable objects that are not glued or immobile.\\ | ||
| + | 1 limited class of objects that are not glued or immobile\\ | ||
| + | 2 wider range of engravable objects that are not glued or immobile.\\ | ||
| + | 3 wider range of objects that are not glued or immobile.\\ | ||
| + | 4 limited class of engravable objects that are not immobile\\ | ||
| + | 5 limited class of objects that are not immobile\\ | ||
| + | 6 wider range of engravable objects that are not immobile.\\ | ||
| + | 7 wider range of objects that are not immobile.\\ | ||
| + | 8 limited class of engravable objects that are not glued\\ | ||
| + | 9 limited class of objects that are not glued\\ | ||
| + | 10 wider range of engravable objects that are not glued.\\ | ||
| + | 11 wider range of objects that are not glued.\\ | ||
| + | 12 limited class of engravable objects \\ | ||
| + | 13 limited class of objects \\ | ||
| + | 14 wider range of engravable objects\\ | ||
| + | 15 wider range of objects \\ | ||
| + | |||
| + | 31 edit scenery (glued/ | ||
| + | |||
| + | **userLevel**\\ | ||
| + | Avatar must be this level or above to use this tool. | ||
| + | |||
| + | **userWoid**\\ | ||
| + | database id of the owner of this tool. Nobody else, other than Wizard level avatars, will be permitted to use it. | ||
| - | 1 - if set, allow on any objects, if clear only those with common_flag | 2048\\ | ||
| - | 2 - if set, allow on more classes of object than if clear (when it's limited). | ||
| - | 4 - if set, only allow on objects with common_flag | 512 (glued) set\\ | ||
| - | 8 - if set, only allow on objects with common_flag | 2 (immovable) | ||
| - | |||
builders/builder.1667585993.txt.gz · Last modified: by amanda
